This handsome tabloid cruiser accommodates two, either in a V-berth/double or singles. She has a head, stove, and plenty of storage space. The sink, counter, lounging seat and hanging locker for oilskins are additions in Cruising Cat version, which has a shorter cockpit and an optional deeper keel with room for an inboard engine. Inboard or outboard power of 5 to 10 horsepower is all that is needed. She has a deep, self-draining cockpit; she performs well in light airs and is able to carry full sail in 20 knots of wind. A safe, sane investment - an ideal first boat for the amateur builder. The alternate rigs, taken from the 18' Canoe Yawl and 20' Gaff Sloop, can be used on the basic 17' Catboat hull. Optional interior details can be expanded by way of joinery details and sections on a custom basis to order. An alternative Marconi sloop rig is also available, as are gaff cutter and topsail sloop rigs.
We designed and built the original Puffin during the height of the ferro-cement craze. She plainly demonstrated that it was an unfounded myth that it was impractical to build ferro-cement boats under 30'. In fact, later on we built a 12' Sailing Dinghy.
In sailing Puffin it was obvious that she was stiff and would carry her sail well. I remember one winter sail in the San Juan Islands, with four adults aboard. We were booming along in over thirty knots of wind, reaching and broad reaching for hours. It was interesting to see her power - and to watch the unstayed mast bowing but never yielding. Maybe we should have tucked in a reef, but it all ended well. Also, we truly appreciated that wood burning stove and how it kept us warm!
Later versions have been built in wood and fiberglass. (In fact, the longer version, the 19' Scrimshaw, is available molded in fiberglass from Cascade Yachts.) I like the strip-planked and cold-molded combination construction and that would be my first choice for one-off building.
The interior layouts show variations suited to different needs. They range from the very simple to much greater comfort for longer cruising. The shorter cabin has a larger cockpit suited for mainly day sailing with larger groups aboard. The longer cabin has extra length in the cabin and less in the cockpit. If you're cruising with a smaller crew and want more creature comforts, this is a good choice.
The deeper keel version has extra displacement that is well suited to carrying the added weight of an inboard diesel engine. Of course, an inboard could be added to the shallower keel version, but it's a little easier in the deeper version of the hull.
(Also see the 17' Cruiser for a powerboat version of this design.)
| Particulars: | 17' Puffin | 17' Puffin | 17' Liberty | 17' Liberty |
|---|---|---|---|---|
| Units | Imperial | Metric | Imperial | Metric |
| Length | overall 17'-0" | 5.18 m | 17'-0" | 5.18 m |
| Length designed waterline | 15'-1½" | 4.61 m | 15'-1½" | 4.61 m |
| Beam | 7'-0" | 2.13 m | 7'-0" | 2.13 m |
| Draft | 2'-6" | 0.76 m | 3'-6" | 1.07 m |
| Freeboard: Forward | 3'-4" | 1.02 m | 3'-4" | 1.02 m |
| Freeboard: Least | 1'-11" | 0.59 m | 1'-11" | 0.59 m |
| Freeboard: Aft | 2'-2" | 0.66 m | 2'-2" | 0.66 m |
| Displacement*, cruising trim. | 2,950 Lbs. | 1,338 kg. | 3,600 Lbs. | 1,633 kg. |
| Displacement-length ratio | 381 | 464 | ||
| Ballast, pounds | 850 | 386 kg. | 1,200 | 544 kg. |
| Ballast ratio | 29% | 41% | ||
| Sail area, Catboat | 200 sq. ft. | 18.58 m2 | 200 sq. ft. | 18.58 m2 |
| Sail area-displacement ratio | 15.56 | 13.62 | ||
| Sail area, Cat rig with jib | 260 sq. ft. | 24.15 m2 | 260 sq. ft. | 24.15 m2 |
| Sail area-displacement ratio | 20.22 | 17.71 | ||
| Sail area, Cutter | 220 sq. ft. | 20.44 m2 | 220 sq. ft. | 20.44 m2 |
| Sail area-displacement ratio | 17.11 | 14.99 | ||
| Sail area, Cruising Gaff Sloop | 210 sq. ft. | 19.51 m2 | 210 sq. ft. | 19.51 m2 |
| Sail area-displacement ratio | 16.34 | 14.30 | ||
| Sail area, Gaff sloop | 260 sq. ft. | 24.15 m2 | 260 sq. ft. | 24.15 m2 |
| Sail area-displacement ratio | 20.22 | 17.71 | ||
| Sail area, Marconi sloop | 214 sq. ft. | 19.88 m2 | 214 sq. ft. | 19.88 m2 |
| Sail area-displacement ratio | 16.65 | 14.58 | ||
| Sail area, Cruising Yawl rig | 233 sq. ft. | 21.65 m2 | 233 sq. ft. | 21.65 m2 |
| Sail area-displacement ratio | 18.12 | 15.87 | ||
| Prismatic coefficient | .53 | .53 | ||
| Pounds per inch immersion | 356 | 356 | ||
| Entrance half-angle | 26° | 26° | ||
| Water tankage, gallons | 20 | 76 liters | 20 | 76 liters |
| Fuel tankage, gallons | 10 | 38 liters | 10 | 38 liters |
| Headroom | 4'-4" | 1.32 m | 4'-10" | 1.47 m |
| *CAUTION: The figure for displacement quoted here is for the boat in cruising trim. That is, with the fuel and water tanks filled, the crew on board, as well as the crews' gear and stores in the lockers. This should not be confused with the "shipping weight" often quoted as "displacement" by some manufacturers. This should be taken into account when comparing figure and ratios between this and other designs. | ||||
Photos:
